
Processed OpenNURBS Archive File (All NURBS):  C:\Rhino3D\OpenNurbs\example_files\my_curves_Rhino3d_AllNurbs.txt
Model is valid.
	Model summary:
		File version: 0
		Revision history:
			Created by: MIKE
			Created on: Friday March 10 02:02:41 2006
			Last edited by: MIKE
			Last edited on: Friday March 10 02:02:41 2006
			Revision count: 1
		
		Notes:
		
		Application information:
		
		Units and tolerances:
			Unit system: inches
			Absolute tolerance: 0.001
			Angle tolerance: 0.0174533
		
		Viewport: name = "Top" projection = parallel
			viewport camera frame
			  location = 58.416, 123.426, 139.035
			  X = 0.978148, -0.207912, -8.32667e-017
			  Y = 0.13912, 0.654508, -0.743145
			  Z = 0.154508, 0.726905, 0.669131
			camera target
			  distance = 190.165
			  point = 29.0339,-14.806,11.7895
			view frustum
			  left   = -129.684, right = 129.684
			  bottom = -87.4466, top   = 87.4466
			  near   = 77.3396, far   = 280.061
			viewport window screen location
			  left   =    0, right = 1222
			  bottom =  824, top   =    0
			  near   =    0, far   =    1
			relative viewport window position in application frame window
			  left   =  24.00%, right =  74.00%
			  bottom =  76.00%, top   =  26.00%
		
		Viewport: name = "Front" projection = parallel
			viewport camera frame
			  location = 0, -80.2123, 0
			  X = 1, 0, 0
			  Y = 0, 0, 1
			  Z = 0, -1, 0
			camera target
			  distance = 80.2123
			  point = 0,0,0
			view frustum
			  left   = -28.1932, right = 28.1932
			  bottom = -15.426, top   = 15.426
			  near   = 48.0388, far   = 102.786
			viewport window screen location
			  left   =    0, right = 1018
			  bottom =  557, top   =    0
			  near   =    0, far   =    1
			relative viewport window position in application frame window
			  left   =   0.00%, right =  50.00%
			  bottom = 100.00%, top   =  50.00%
		
		Viewport: name = "Right" projection = parallel
			viewport camera frame
			  location = 183.663, 0, 165.371
			  X = 0, 1, 0
			  Y = -0.669131, 0, 0.743145
			  Z = 0.743145, 0, 0.669131
			camera target
			  distance = 247.143
			  point = 0,0,0
			view frustum
			  left   = -28.1932, right = 28.1932
			  bottom = -15.426, top   = 15.426
			  near   = 111.237, far   = 338.615
			viewport window screen location
			  left   =    0, right = 1018
			  bottom =  557, top   =    0
			  near   =    0, far   =    1
			relative viewport window position in application frame window
			  left   =  50.00%, right = 100.00%
			  bottom = 100.00%, top   =  50.00%
		
		Viewport: name = "Perspective" projection = perspective
			viewport camera frame
			  location = 43.1115, -74.6735, 49.7823
			  X = 0.866032, 0.499989, 1.66533e-016
			  Y = -0.249996, 0.433018, 0.866024
			  Z = 0.433002, -0.750004, 0.500003
			camera target
			  distance = 99.5641
			  point = 0,0,0
			view frustum
			  left   = -22.6409, right = 22.6409
			  bottom = -12.388, top   = 12.388
			  near   = 51.6166, far   = 121.425
			viewport window screen location
			  left   =    0, right = 1018
			  bottom =  557, top   =    0
			  near   =    0, far   =    1
			relative viewport window position in application frame window
			  left   =  50.00%, right = 100.00%
			  bottom =  50.00%, top   =   0.00%
		
		Viewport: name = "Top" projection = parallel
			viewport camera frame
			  location = 0, 155.546, 172.751
			  X = 1, 0, 0
			  Y = 0, 0.743145, -0.669131
			  Z = 0, 0.669131, 0.743145
			camera target
			  distance = 232.46
			  point = 0,0,0
			view frustum
			  left   = -28.1932, right = 28.1932
			  bottom = -15.426, top   = 15.426
			  near   = 119.525, far   = 318.316
			viewport window screen location
			  left   =    0, right = 1018
			  bottom =  557, top   =    0
			  near   =    0, far   =    1
			relative viewport window position in application frame window
			  left   =   0.00%, right =  50.00%
			  bottom =  50.00%, top   =   0.00%
		
		Contents:
			0 embedded bitmaps
			0 render material definitions
			1 layers
			0 render lights
			0 groups
			8 objects
			0 user data objects
	
	Bitmap table:
	
	Material table:
	
	Layer table:
		Layer 0:
			index = 0
			name = "Default"
			layer mode = normal
			layer rgb = 0 0 0
			layer material index = -1
	
	Light table:
	
	Group table:
	
	Instance Definition table:
	
	Object table:
		Object 0:
			object name = ""
			object uuid = FE17ABF4-ADA2-4e55-B4B3-391AD86E030A
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 0
			        order = 4 cv_count = 6
			Knot Vector ( 8 knots )
			index                     value  mult       delta
			    0                        0     3
			    3       27.284309839440883     1       27.28
			    4       48.555746735811994     1       21.27
			    5       75.765890149596544     3       27.21
			Control Points  6 non-rational points
			  index               value
			  CV[ 0] (26.208, -13.104, -20.0544)
			  CV[ 1] (27.092, -13.546, -29.0953)
			  CV[ 2] (59.37, -29.685, -30.5012)
			  CV[ 3] (26.6107, -13.3053, -54.7257)
			  CV[ 4] (41.8671, -20.9335, -70.8588)
			  CV[ 5] (48.1155, -24.0578, -76.6435)
		Object 1:
			object name = "(using NURBS form)"
			object uuid = 1A21E01F-3B36-496e-88A1-A36F916B93F2
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 0
			        order = 2 cv_count = 2
			Knot Vector ( 2 knots )
			index                     value  mult       delta
			    0       19.676575586093747     1
			    1        46.58563200246779     1       26.91
			Control Points  2 non-rational points
			  index               value
			  CV[ 0] (23.5926, -11.7963, 6.69534)
			  CV[ 1] (26.208, -13.104, -20.0544)
		Object 2:
			object name = "(using NURBS form)"
			object uuid = 53D190E9-B6AC-4b5f-8BB8-89E04099456F
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 1
			        order = 3 cv_count = 5
			Knot Vector ( 6 knots )
			index                     value  mult       delta
			    0       5.0729328611417621     2
			    2       12.374754223617755     2       7.302
			    4       19.676575586093747     2       7.302
			Control Points  5 rational points
			  index               value
			  CV[ 0] [13.7868, -6.89341, 9.68023, 1] = (13.7868, -6.89341, 9.68023)
			  CV[ 1] [13.2312, -6.61558, 10.7559, 0.826437] = (16.0099, -8.00495, 13.0148)
			  CV[ 2] [19.5992, -9.79958, 11.9223, 1] = (19.5992, -9.79958, 11.9223)
			  CV[ 3] [19.1637, -9.58187, 8.95006, 0.826437] = (23.1884, -11.5942, 10.8297)
			  CV[ 4] [23.5926, -11.7963, 6.69534, 1] = (23.5926, -11.7963, 6.69534)
		Object 3:
			object name = "(using NURBS form)"
			object uuid = A64C75F4-A1A6-479c-9502-D5D9AA33DC74
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 0
			        order = 2 cv_count = 2
			Knot Vector ( 2 knots )
			index                     value  mult       delta
			    0                        4     1
			    1       5.0729328611417568     1       1.073
			Control Points  2 non-rational points
			  index               value
			  CV[ 0] (10, -5, 4)
			  CV[ 1] (13.7868, -6.89341, 9.68023)
		Object 4:
			object name = ""
			object uuid = 32181D24-7A91-427b-AD59-C1E56D035521
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 0
			        order = 4 cv_count = 6
			Knot Vector ( 8 knots )
			index                     value  mult       delta
			    0                        0     3
			    3                      1.5     1         1.5
			    4       2.2999999999999998     1         0.8
			    5                        4     3         1.7
			Control Points  6 non-rational points
			  index               value
			  CV[ 0] (0, 0, 9)
			  CV[ 1] (2, -1, 4)
			  CV[ 2] (4, -2, 1)
			  CV[ 3] (6, -3, 0)
			  CV[ 4] (8, -4, 1)
			  CV[ 5] (10, -5, 4)
		Object 5:
			object name = "(using NURBS form)"
			object uuid = 85789FA7-24B5-472f-B39E-4C210F401261
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 0
			        order = 2 cv_count = 2
			Knot Vector ( 2 knots )
			index                     value  mult       delta
			    0     -0.91985175893082582     1
			    1                        0     1      0.9199
			Control Points  2 non-rational points
			  index               value
			  CV[ 0] (-3.67941, 1.8397, 18.1985)
			  CV[ 1] (0, 0, 9)
		Object 6:
			object name = "(using NURBS form)"
			object uuid = 7ABAEC60-611F-4e7d-9CD7-0CC39D92E4DC
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 1
			        order = 3 cv_count = 3
			Knot Vector ( 4 knots )
			index                     value  mult       delta
			    0      -36.908119723530909     2
			    2     -0.91985175893082582     2       35.99
			Control Points  3 rational points
			  index               value
			  CV[ 0] [-13.1574, 6.57871, 52.4996, 1] = (-13.1574, 6.57871, 52.4996)
			  CV[ 1] [-10.2071, 5.10354, 34.452, 0.9927] = (-10.2821, 5.14107, 34.7053)
			  CV[ 2] [-3.67941, 1.8397, 18.1985, 1] = (-3.67941, 1.8397, 18.1985)
		Object 7:
			object name = ""
			object uuid = 1922A6D5-A812-4d5e-9C46-13313AB9C3B1
			object mode = normal
			object layer index = 0
			object material index = -1
			material source = layer material
			ON_NurbsCurve dim = 3 is_rat = 0
			        order = 4 cv_count = 7
			Knot Vector ( 9 knots )
			index                     value  mult       delta
			    0       -90.07028175102522     3
			    3      -76.756835466479941     1       13.31
			    4      -59.285876504887995     1       17.47
			    5      -36.787043413712752     1        22.5
			    6                        0     3       36.79
			Control Points  7 non-rational points
			  index               value
			  CV[ 0] (-40.1701, 20.085, 99.3307)
			  CV[ 1] (-37.6288, 18.8144, 95.9217)
			  CV[ 2] (-26.8766, 13.4383, 83.4252)
			  CV[ 3] (-28.1987, 14.0993, 121.725)
			  CV[ 4] (-8.40989, 4.20494, 78.256)
			  CV[ 5] (-15.1073, 7.55364, 64.5666)
			  CV[ 6] (-13.1574, 6.57871, 52.4996)
	
	User data table:
	
